Are you planning to switch to solar energy but feel overwhelmed by the fluctuating market rates? You are in the right place.
Finding reliable and up-to-date information on solar panel prices is crucial for making a smart investment. As of July 1, 2026, the Pakistani market is flooded with high-efficiency N-Type, TopCon, and HPBC technologies. Whether you are looking for top-tier brands like LONGI and Jinko or budget-friendly options, this guide breaks down everything you need to know.
Below is the most accurate, 100% verified price list for A-Grade solar panels in Pakistan today.
Top Tier 1 Solar Panel Prices in Pakistan
The demand for Tier 1 solar panels remains incredibly high due to their durability, superior warranties, and advanced anti-shading features. Here are the latest rates for the top-performing brands.
LONGI Solar Panels
Known for its cutting-edge HPBC 2.0 technology and anti-dust designs, LONGI remains a favorite in Pakistan.
| Panel / Module Specification | Price Per Watt | Total Panel Price | Status |
| Hi-Mo X10 640/645/650W (HPBC 2.0, Bi-Facial, Anti-Dust) | Rs. 44.50 | 28,702 PKR | In stock |
| Hi-Mo X10 640/645/650W (N-Type HPBC Single glass) | Rs. 43.00 | 27,735 PKR | In stock |
| Hi-mo X10 620W (N-Type Bi-facial) | Rs. 46.20 | 28,644 PKR | In stock |
| Hi-MO X9 600/610W (Single Glass Mono Facial) | Rs. 45.00 | 27,000 PKR | Out of stock |
| Hi-Mo X7 585, 590W (N-Type Bi-facial, Double Glass, 18BB) | Rs. 44.00 | 25,740 PKR | In stock |
| Hi-Mo X7 610, 615W (N-Type, Bi-facial, Double Glass, 18BB) | Rs. 42.60 | 26,199 PKR | In stock |
| HI-MO X7 620, 625W (N-Type, Bi-facial, Double Glass, 18BB) | Rs. 43.00 | 26,875 PKR | In stock |
(Note: Older models like Hi-Mo X6 and Hi-Mo 5 are officially discontinued and out of stock).
JINKO Solar Panels
Jinko’s Tiger Neo series offers excellent bi-facial double glass efficiency, making it perfect for commercial and residential setups.
| Panel / Module Specification | Price Per Watt | Total Panel Price | Status |
| N-Type 585, 590W (Tiger Neo Bi-Facial Double Glass) | Rs. 42.50 | 24,900 PKR | In stock |
| N-Type 615, 620, 625W (Bi-Facial Tiger Neo 3.0) | Rs. 43.25 | 27,060 PKR | In stock |
| N-Type 630-645W (Bi-facial Double Glass Tiger Neo 3.0) | Rs. 42.75 | 27,360 PKR | In stock |
| N-Type 645W (Bifacial, Double Glass, 20BB) | Rs. 44.50 | 28,672 PKR | In stock |
| N-Type 710-725W (Bi-facial Dual Glass Tier 1) | Rs. 41.80 | 30,305 PKR | In stock |
| N-Type 595W (Mono-facial, SMBB, Hot 2.0) | Rs. 43.00 | 25,585 PKR | In stock |
Canadian Solar
Canadian Solar is leading the charge with TopCon and HJT (Heterojunction Technology) panels, ensuring maximum output even in low light.
| Panel / Module Specification | Price Per Watt | Total Panel Price | Status |
| 585, 590W (N-Type TopCon Bi-Facial Double Glass) | Rs. 44.10 | 25,800 PKR | In stock |
| 620, 625W (HJT Bi-facial) | Rs. 46.50 | 29,062 PKR | In stock |
| 610, 615, 640W (N-Type Bi-Facial, New Model 20BB) | Rs. 44.00 | 27,060 PKR | In stock |
| 710, 715W (N-Type TopCon Bi facial) | Rs. 39.80 | 28,467 PKR | In stock |
| 630, 635W (20BB, N-Type, Bi-facial) | Rs. 44.00 | 27,720 PKR | In stock |
JA Solar
With Deep Blue 4.0 Pro MBB technology, JA Solar offers reliable energy generation at competitive prices.
| Panel / Module Specification | Price Per Watt | Total Panel Price | Status |
| N-Type 605-620W (Double Glass, Deep Blue 4.0 Pro) | Rs. 41.00 | 25,420 PKR | In stock |
| N-Type 625W (Double Glass, Deep Blue 4.0 Pro) | Rs. 41.00 | 25,625 PKR | In stock |
| N-Type Bi-Facial 575-595W (16BB 45/92 Size) | Rs. 42.00 | 24,570 PKR | In stock |
| N-Type 710-720W (Bi-facial Double Glass, 18BB 51/94 Size) | Rs. 41.50 | 29,465 PKR | In stock |
Trina Solar
Trina’s Vertex N series utilizes i-Top Con multi-busbar tech for impressive reliability.
| Panel / Module Specification | Price Per Watt | Total Panel Price | Status |
| Vertex N 710-740W (N-Type Mono Bi-facial) | Rs. 40.25 | 29,181 PKR | In stock |
| Vertex N-Type 580-595W (Mono Bi-facial) | Rs. 43.00 | 25,155 PKR | In stock |
| 620, 630, 635W (N-Type) | Rs. 41.75 | 26,303 PKR | In stock |
Premium Tier 2 & Specialty Brands
If you want fantastic performance that balances advanced specs (like steel frames and anti-dust designs) with great pricing, explore these reputable options.
Inverex Solar Panels
| Panel / Module Specification | Price Per Watt | Total Panel Price | Status |
| 585W Mustang Topcon Series (N-Type Bi-facial 16BB) | Rs. 45.00 | 26,320 PKR | In stock |
| Jolywood 595, 600, 630W (Steel Frame Windproof) | Rs. 44.00 | 26,180 PKR | In stock |
| Mustang 605, 610, 620W (Double Glass Steel Frame) | Rs. 43.00 | 26,600 PKR | In stock |
| 180W Mono PERC Solar Panel | Rs. 56.00 | 10,080 PKR | In stock |
AstroNergy & AIKO Solar
| Brand & Specification | Price Per Watt | Total Panel Price |
| AstroNergy 585W (N-Type Double Glass, 20BB/18BB) | Rs. 42.00 | 24,570 PKR |
| AstroNergy 605, 610W (N-Type, Bi-facial 16BB & 20BB) | Rs. 43.00 | 26,230 PKR |
| AstroNergy 705-720W (TopCon 4.0 Bi-facial Double Glass) | Rs. 39.00 | 27,690 PKR |
| Aiko Stellar 665W (N-Type HPBC 3.0, Anti-dust) | Rs. 43.25 | 28,761 PKR |
| Aiko Stellar 620-635W (Polaris 1N+ ABC N-Type) | Rs. 41.50 | 25,937 PKR |
| Aiko Stellar 770W (2N+78 ABC Tech, Partial Shading) | Rs. 44.00 | 33,880 PKR |
Other Notable Solar Brands Available Today
The Pakistani market features a massive variety of brands catering to specific budget needs. Here is a quick breakdown of rates for other available panels as of July 2026:
-
Jesko: Rs. 23.00 – Rs. 42.00/Watt (Prices range from 9,000 PKR for 380W to 27,867 PKR for 710W).
-
Crown: Rs. 40.00 – Rs. 42.00/Watt (585W and 620W models in stock).
-
Risen: Rs. 40.75 – Rs. 43.00/Watt (Featuring Hyper-ion HJT technology).
-
Yingli: Rs. 40.75 – Rs. 42.00/Watt (Panda 3.0 Pro N-Type TopCon panels available).
-
TCL: Rs. 38.00 – Rs. 40.00/Watt (Highly affordable 615W to 720W N-Type panels).
-
Measol: Rs. 40.10 – Rs. 42.00/Watt (Alpha series N-Type up to 715W).
-
Suncore: Rs. 41.00 – Rs. 43.00/Watt (Dust-resistant 585W to 615W models).
-
Cora Dawn: Rs. 40.00 – Rs. 43.00/Watt (ABC Technology up to 650W).
Budget-Friendly & Regional Brands (Per Watt Prices):
-
MaxPower (360W): Rs. 21.60
-
Rene Sola (585W): Rs. 38.00
-
GS Energy (715W): Rs. 38.50
-
Luxen (585W Pallet Rate): Rs. 39.00
-
ZNShine (600W): Rs. 39.25
Solar Panel Rates by City in Pakistan
Solar plate prices are not exactly identical across the country. Logistics, regional demand, and dealer networks create slight variations.
Here is what you can expect to pay depending on your location today:
| City | Estimated Price Range (Per Watt) |
| Islamabad | Rs. 43 to 50 / watt |
| Rawalpindi | Rs. 43 to 49 / watt |
| Lahore | Rs. 43 to 48 / watt |
| Quetta | Rs. 43 to 48 / watt |
| Faisalabad | Rs. 42 to 49 / watt |
| Peshawar | Rs. 43 to 49 / watt |
| Karachi | Rs. 42 to 48 / watt |
Expert Buying Tip
If you want the cheapest rates, avoid buying directly from large installation companies as they typically charge a premium markup. Instead, visit major wholesale markets near you:
-
Karachi: Saddar Market
-
Lahore: Hall Road
-
Rawalpindi: College Road
A-Grade vs. B-Grade Solar Panels: Price Comparison
Understanding the difference between documented A-Grade and non-documented B-Grade panels can save you from making a costly mistake.
Documented A-Grade Solar Plates (General Rates)
These panels come with authentic warranties and maximum efficiency guarantees.
| Brand & Specifications | Price Per Watt | Total Panel Price |
| JA 540W Single/Double Glass (Documented) | Rs. 28.00 | 15,120 PKR |
| ZN Shine 545W Single Glass | Rs. 27.00 | 14,715 PKR |
| Longi 555W Single Glass (Documented) | Rs. 29.00 | 16,095 PKR |
| Jinko 550W Single Glass (Documented) | Rs. 28.00 | 15,400 PKR |
| Longi Hi-Mo 7 N-Type 580W Single Glass | Rs. 32.00 | 18,560 PKR |
Non-Documented B-Grade Solar Plates
B-Grade panels might have minor cosmetic defects or slightly lower efficiency, but they are significantly cheaper.
| Specifications | Price Per Watt | Total Panel Price |
| Longi 550W B-Grade | Rs. 26.00 | 14,300 PKR |
| Jinko 550W B-Grade (Non-Documented) | Rs. 26.00 | 14,300 PKR |
| JA 550W B-Grade (Non-Documented, 45/90) | Rs. 25.00 | 13,750 PKR |
| Canadian B-Grade 650W | Rs. 26.00 | 16,900 PKR |
| Generic 450W B-Grade Panel | Rs. 25.00 | 11,250 PKR |
| Generic 350W B-Grade Panel | Rs. 25.00 | 8,750 PKR |
